Beckhampton weather
Latitude N 51° 25' 05" Longitude W 01° 52' 30" Elevation 148 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24.8 °C | at 15:10 |
| Low Temperature | 0.0 °C | at 00:00 |
| Temperature Range | 24.8 °C | |
| High Apparent Temperature | 21.6 °C | at 15:18 |
| Low Apparent Temperature | -7.0 °C | at 16:50 |
| Low Wind Chill | -5.0 °C | at 00:00 |
| High Heat Index | 24.8 °C | at 15:10 |
| High Humidity | 35 % | at 00:00 |
| Low Humidity | 1 % | at 16:55 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 3.6 mm | |
| Rainfall Rate Max | 925.2 mm/hr | at 16:19 |
| High Hourly Rainfall | 783.6 mm | at 07:47 |
| Wind | ||
| Highest Gust | 55 mph | at 23:48 |
| Highest Speed (10 minute average) | 618 mph (F12) | at 21:50 |
| Wind Run | 302.6 miles | |
| Dominant Direction | 246° WSW | |
| Pressure | ||
| High Pressure (SL) | 1022.1 mb | at 00:16 |
| Low Pressure (SL) | 1014.4 mb | at 23:54 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 25/07/2022 09:00:00
powered by
Cumulus v1.9.4 (1097)