Beckhampton weather
Latitude N 51° 25' 05" Longitude W 01° 52' 30" Elevation 148 m
Records began on 06 May 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 38.6 °C | at 14:58 on 19 July 2022 |
| Lowest Temperature | -34.1 °C | at 15:10 on 15 February 2020 |
| Highest Dew Point | 4569.0 °C | at 13:54 on 07 March 2020 |
| Lowest Dew Point | -2889.0 °C | at 04:47 on 11 February 2020 |
| Highest Apparent Temperature | 51.6 °C | at 16:45 on 11 August 2020 |
| Lowest Apparent Temperature | -181.2 °C | at 18:26 on 29 October 2018 |
| Lowest Wind Chill Temperature | -52.4 °C | at 15:10 on 15 February 2020 |
| Highest Heat Index | 78.0 °C | at 16:45 on 11 August 2020 |
| Highest Minimum | 19.9 °C | at 08:35 on 26 July 2017 |
| Lowest Maximum | -1.1 °C | at 13:28 on 16 January 2013 |
| Highest Humidity | 99 % | at 19:15 on 12 November 2011 |
| Lowest Humidity | 1 % | at 20:12 on 22 July 2015 |
| Highest Daily Range | 53.8 °C | on 07 May 2018 |
| Lowest Daily Range | 0.0 °C | on 03 January 2016 |
| Rainfall | ||
| Highest Rain Rate | 977.7 mm/hr | at 01:04 on 16 May 2014 |
| Highest Hourly Rainfall | 998.4 mm | at 15:15 on 17 April 2022 |
| Highest Daily Rainfall | 46699.0 mm | on 25 January 2020 |
| Highest Monthly Rainfall | 4.9405E5 mm | February 2020 |
| Longest Dry Period | 98 days | to 28 November 2021 |
| Longest Wet Period | 24 days | to 16 February 2020 |
| Wind | ||
| Highest Wind Gust | 265 mph | at 12:44 on 30 December 2016 |
| Highest Wind Speed Average | 1.11E3 mph | at 17:12 on 08 September 2018 |
| Highest Daily Wind Run | 1735.3 miles | on 14 February 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 900.0 mb | at 21:00 on 06 January 2017 |
| Highest Pressure (sl) | 1063.3 mb | at 03:20 on 16 February 2016 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 25/07/2022 09:00:00
powered by
Cumulus v1.9.4 (1097)