Beckhampton weather
Latitude N 51° 25' 05" Longitude W 01° 52' 30" Elevation 148 m
| Temperature and Humidity | ||
| Highest Temperature | 38.6 °C | 14:58 on 19 July |
| Lowest Temperature | 0.0 °C | 09:56 on 15 July |
| Highest Dew Point | 1.6 °C | 14:58 on 19 July |
| Lowest Dew Point | -23.0 °C | 05:22 on 16 July |
| Highest Apparent Temperature | 36.9 °C | 14:58 on 19 July |
| Lowest Apparent Temperature | -128.0 °C | 15:12 on 21 July |
| Lowest Wind Chill Temperature | -5.0 °C | 00:26 on 23 July |
| Highest Heat Index | 35.3 °C | 14:58 on 19 July |
| Highest Minimum | 7.9 °C | 14 July |
| Lowest Maximum | 11.5 °C | 14 July |
| Highest Humidity | 35 % | 09:56 on 15 July |
| Lowest Humidity | 1 % | 16:55 on 24 July |
| Highest Daily Range | 38.6 °C | 19 July |
| Lowest Daily Range | 3.6 °C | 14 July |
| Rainfall | ||
| Highest Rain Rate | 939.6 mm/hr | 23:25 on 19 July |
| Highest Hourly Rainfall | 998.1 mm | 19:20 on 18 July |
| Highest Daily Rainfall | 18827.0 mm | 15 July |
| Longest Dry Period | 1 days | to 19 July |
| Longest Wet Period | 5 days | to 18 July |
| Wind | ||
| Highest Wind Gust | 115 mph | 07:02 on 20 July |
| Highest Wind Speed 10-minute Average | 618 mph | 21:50 on 24 July |
| Highest Daily Wind Run | 383.4 miles | 20 July |
| Pressure | ||
| Lowest Pressure (sl) | 1013.0 mb | 17:35 on 19 July |
| Highest Pressure (sl) | 1035.9 mb | 00:06 on 01 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 25/07/2022 09:00:00
powered by
Cumulus v1.9.4 (1097)