Beckhampton weather
Latitude N 51° 25' 05" Longitude W 01° 52' 30" Elevation 148 m
Records began on 06 May 2011. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 14.8 °C | at 14:19 on 27 January 2022 |
| Lowest Temperature | -8.9 °C | at 07:55 on 09 January 2017 |
| Highest Dew Point | 39.4 °C | at 19:54 on 24 January 2020 |
| Lowest Dew Point | -33.7 °C | at 06:36 on 21 January 2022 |
| Highest Apparent Temperature | 13.7 °C | at 13:58 on 24 January 2016 |
| Lowest Apparent Temperature | -73.3 °C | at 03:35 on 04 January 2017 |
| Lowest Wind Chill Temperature | -16.0 °C | at 07:22 on 05 January 2017 |
| Highest Heat Index | 14.8 °C | at 14:19 on 27 January 2022 |
| Highest Minimum | 11.4 °C | at 07:07 on 01 January 2022 |
| Lowest Maximum | 0.0 °C | at 00:00 on 01 January 2022 |
| Highest Humidity | 99 % | at 04:58 on 01 January 2015 |
| Lowest Humidity | 10 % | at 14:12 on 14 January 2016 |
| Highest Daily Range | 18.5 °C | on 08 January 2017 |
| Lowest Daily Range | 0.0 °C | on 03 January 2016 |
| Rainfall | ||
| Highest Rain Rate | 921.6 mm/hr | at 22:28 on 07 January 2022 |
| Highest Hourly Rainfall | 996.6 mm | at 06:34 on 31 January 2021 |
| Highest Daily Rainfall | 46699.0 mm | on 25 January 2020 |
| Highest Monthly Rainfall | 2.7551E5 mm | January 2020 |
| Longest Dry Period | 35 days | to 31 January 2022 |
| Longest Wet Period | 11 days | to 15 January 2015 |
| Wind | ||
| Highest Wind Gust | 265 mph | at 07:30 on 03 January 2017 |
| Highest Wind Speed Average | 233 mph | at 11:29 on 01 January 2017 |
| Highest Daily Wind Run | 830.0 miles | on 31 January 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 900.0 mb | at 21:00 on 06 January 2017 |
| Highest Pressure (sl) | 1058.6 mb | at 11:07 on 16 January 2016 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 25/07/2022 09:00:00
powered by
Cumulus v1.9.4 (1097)