Beckhampton Bedford's Trust No Other weather
Latitude N 51° 25' 05" Longitude W 01° 52' 30" Elevation 148 m
| Dawn: | 04:25 | Sunrise: | 05:07 | Moonrise: | 05:24 | ![]() |
| Dusk: | 21:45 | Sunset: | 21:02 | Moonset: | 21:33 | |
| Daylight: | 17:20 | Day length: | 15:55 | Moon Phase: | New moon |
Welcome to Welcome to Beckhampton, Marlborough, Wiltshire, UK.
The weather station in use is the Maplin WH1080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 11.4 °C | Dew Point | 7.5 °C |
| Windchill | 11.4 °C | Humidity | 77% |
| Heat Index | 11.4 °C | Apparent Temperature | 10.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 39.3 mm | Rainfall This Year | 151.5 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-18 22:34 |
| Wind | |||
| Wind Speed (gust) | 3 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 266° W | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1007.3 mb | Rising slowly | +0.5 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 21/05/2012 22:15:00
powered by
Cumulus
v1.9.2 (1020)
